Stainless Steel High Efficiency
Coalescing Filter
Series 7130 and 7140 PREVIOUS
How To Order (Filter housing and filter elements are ordered as separate items.)
| Model | Port Size | Drain Port | Max. Pressure psig | Dimensions | Filter Element P/N inches | ||
|---|---|---|---|---|---|---|---|
| A | B | C | |||||
| 7130-P4FF | 1/4" NPTF | 1/4" NPTF | 1500 | 0.59 | 2.36 | 4.80 | 25-64-xxx* or SS-130-xx* |
| 7132-P8FF | 1/2" NPTF | 1/4" NPTF | 1500 | 0.59 | 2.36 | 4.80 | 25-64-xxx* or SS-130-xx* |
| 7132HP-P8FF | 1/2" NPTF | 1/4" NPTF | 3000 | 0.59 | 2.52 | 5.04 | 25-64-xxx* or SS-130-xx* |
| 7140-P4FF | 1/4" NPTF | 1/4" NPTF | 1500 | 0.59 | 2.36 | 9.29 | 25-178-xxx* or SS-140-xx* |
| 7142-P8FF | 1/2" NPTF | 1/4" NPTF | 1500 | 0.59 | 2.36 | 9.29 | 25-178-xxx* or SS-140-xx* |
| 7142HP-P8FF | 1/2" NPTF | 1/4" NPTF | 3000 | 0.59 | 2.52 | 9.53 | 25-178-xxx* or SS-140-xx* |
| * Select element from table on page 86. | |||||||
| Elements P/N | P/N |
|---|---|
| 25-64-70K | SS-130-xx** |
| 25-64-50K | SS-140-xx** |
| 25-178-70K | **Select micron size desired |
| 25-178-50K |
| **Size Suffix | Micron Size |
|---|---|
| 01 | 1 |
| 10 | 10 |
| 25 | 25 |
| 100 | 100 |
Air Flow Rates in SCFM at 1.5 PSI Pressure Drop
Filter Housings Using Element Sizes 25-64 or SS-130
| Model | Element Grade | Air Line Pressure (psig) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flurocarbon | SS | 15 | 30 | 60 | 100 | 150 | 250 | 500 | 1500 | 3000 | |
| 7130 Series | 50K, 50C 70K, 70C |
01 10 |
64 87 |
125 221 |
160 221 |
256 354 |
354 488 |
546 754 |
1091 1508 |
3248 4466 |
- - |