High Efficiency Coalescing Filter PREVIOUS
 Series 7300
How To Order
| Model | Port Size | Max. Pressure psig | Drain type | Dimensions | Filter Element P/N inches | ||
|---|---|---|---|---|---|---|---|
| A | B | C | |||||
| 7315A-P4FF | 1/4" NPTF | 500 | manual | 0.39 | 1.57 | 4.72 | 12-32-xxx* | 
| 7360A-P4FF | 1/4" NPTF | 500 | manual | 0.61 | 2.74 | 6.50 | 25-64-xxx* | 
| 7360A-P8FF | 1/2" NPTF | 500 | manual | 0.61 | 2.74 | 6.50 | 25-64-xxx* | 
| 7360AF-P4FF | 1/4" NPTF | 250 | automatic | 0.61 | 2.74 | 6.94 | 25-64-xxx* | 
| 7360AF-P8FF | 1/2" NPTF | 250 | automatic | 0.61 | 2.74 | 6.94 | 25-64-xxx* | 
| 7370A-P8FF | 1/2" NPTF | 500 | manual | 0.61 | 2.74 | 10.38 | 25-178-xxx* | 
| 7370AF-P8FF | 1/2" NPTF | 250 | automatic | 0.61 | 2.74 | 10.38 | 25-127-xxx* | 
| 7380A-P12FF | 3/4" NPTF | 1500 | manual | 1.34 | 4.33 | 12.09 | 38-152-xxx* | 
| 7380AF-P12FF | 3/4" NPTF | 250 | automatic | 1.34 | 4.33 | 12.09 | 38-152-xxx* | 
| 7380A-P16FF | 1" NPTF | 1500 | manual | 1.34 | 4.33 | 12.09 | 38-152-xxx* | 
| 7380AF-P16FF | 1" NPTF | 250 | automatic | 1.34 | 4.33 | 12.09 | 38-152-xxx* | 
| 7385A-P24FF | 1.5" NPTF | 1000 | manual | 1.57 | 5.51 | 17.24 | 51-230-xxx* | 
| 7385AF-P24FF | 1.5" NPTF | 250 | automatic | 1.57 | 5.51 | 17.24 | 51-230-xxx* | 
| 7390A-P32FF | 2" NPTF | 1000 | manual | 1.57 | 5.51 | 24.92 | 51-476-xxx* | 
| 7390AF-P32FF | 2" NPTF | 250 | automatic | 1.57 | 5.51 | 24.92 | 51-476-xxx* | 
| 7395A-P48FF | 3" NPTF | 250 | manual | 2.56 | 7.48 | 42.32 | 63-762-xxx* | 
| 7395AF-P48FF | 3" NPTF | 250 | automatic | 2.56 | 7.48 | 42.32 | 63-762-xxx* | 
| * Select element from table on page 84. | |||||||
Air Flow Rates in SCFM at 2 PSI Pressure Drop
| Housing Model | Line Size | Element Grade | Air Line Pressure (psig) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 30 | 60 | 100 | 150 | 200 | 250 | 500 | |||
| 7315A | 1/4" | 70C 50C CC | 3.0 1.0 1.0 | 6.0 2.0 2.0 | 9 3 3 | 14 4 4 | 23 6 6 | 31 9.0 9.0 | 46 12 12 | 47 13 13 | 91 25 25 | 
| 7360A and 7360AF | 1/4" or 1/2" | 70C 50C CC | 6 3 6 | 11 6 6 | 16 8 8 | 26 13 13 | 44 21 21 | 58 29 29 | 88 42 42 | 89 45 45 | 173 87 87 | 
| 7370A and 7370AF | 1/2" | 70C 50C CC | 8 6 6 | 13 10 10 | 19 15 15 | 32 25 25 | 50 40 40 | 68 55 55 | 100 80 80 | 106 83 83 | 209 163 | 
| 7380A and 7380AF | 3/4" or 1" | 70CS 50CS CC | 28 13 13 | 33 25 25 | 47 36 36 | 77 61 61 | 122 99 99 | 167 134 134 | 244 194 194 | 261 203 203 | 502 406 406 | 
| 7385A and | 1 1/2" | 70CS 50CS | 79 38 | 116 56 | 314 151 | 460 290 | 628 302 | 667 319 | 1334 650 | ||
| 7390A and | 2" | 70CS 50CS | 205 51 | 425 61 | 670 167 | 910 230 | 1160 290 | 1400 350 | 2010 505 | 2620 655 | 3230 810 | 
| 7395A and | 3" | 70CS 50CS | 99 70 | 174 128 | 285 250 | 441 319 | 708 511 | 975 708 | 1416 1022 | 1508 1091 | |